Dimensi & Bobot | |
Panjang | 1895 mm |
Lebar | 715 mm |
Tinggi | 1075 mm |
Wheelbase | 1220 mm |
Jarak mesin ke tanah | 135 mm |
Bobot (kg) | 105 (Axelo S) / 108 (Axelo R) |
Mesin | |
Tipe | 4-langkah, SOHC, 1-silinder |
Diameter silinder | 53,5 mm |
Langkah piston | 55,2 mm |
Kapasitas | 124 cc |
Tenaga | 9,6 ps @ 8000 rpm (Axelo & Axelo S), 10 ps @ 8500 rpm (Axelo R) |
Torsi | 10 Nm @ 6000 rpm (Axelo & S), 9,9 Nm @ 6000 rpm (R) |
Konsumsi bensin | 46 km/liter |
Chassis | |
Ban depan | 70/90-17M/C 38P |
Ban belakang | 80/90-17M/C 44P |
Rem depan | Cakram |
Rem belakang | Tromol (Axelo), Cakram (S & R) |
Transmisi | |
Percepatan | 4-speed |
Tipe transmisi | N-1-2-3-4 (Axelo dan S), 1-N-2-3-3 (R) |
Kapasitas | |
Tangki bensin | 4,1 liter |
Bagasi | 7 liter |
Selasa, 08 Maret 2011
Langganan:
Posting Komentar (Atom)
0 comments:
Posting Komentar