| Engine | Type | 4-Stroke, DTS-i |
| Cooler | Natural Air with Oil Cooler | |
| Compression Ratio | 9.5 : 1 | |
| Displacement | 198.8 cc | |
| Max Power | 18 Ps | |
| Max Torque | 17.17 Nm | |
| Suspension | Front | Telescopic forks 130 mm |
| Rear | Coil Spring with NitroX Absorber | |
| Brakes | Front | 260 mm disc |
| Rear | Drum | |
| Tyres | Front | 90/90 x 17.49P Tubeless Tyre |
| Rear | 120/80 x 17.49P Tubeless Tyre | |
| Fuel Tank | Capacity | 15 Lts |
| Dimensions | Wheelbase | 1350 mm |
| Weight | 145 kg | |
| Length | 2035 mm | |
| Width | 750 mm | |
| Height | 1165 mm |
Minggu, 06 Maret 2011
Langganan:
Posting Komentar (Atom)

0 comments:
Posting Komentar