Machine
Tipe Mesin | : | 4 Langkah Air Cooled, SOHC |
Diameter Langkah | : | 50.0 x 57.9 mm |
Volume Silinder | : | 113.7 cc |
Susunan Silinder | : | Forward-Inclined Single Cylinder |
Perbandingan Kompresi | : | 9.30 : 1 |
Power Max | : | 6.0 Kw/7.500 rpm |
Torsi Max | : | 8.3 N.m/4.500 rpm |
Sistem Pelumasan | : | |
Oli Mesin | : | |
Radiator | : | |
Karburator | : | VM 17SH x 1 MIKUNI |
Putaran Langsam | : | |
Saringan udara | : | Dry Element |
Transmisi | : | Constant Mesh 4-Speed |
Kopling | : | Wet, Multiple Disc & Centrifugal Automatic |
Caster / Trail | : | |
Rasio Gigi | : | |
Sistem Starter | : | Electric & Kick Starter |
Chasis
Tipe Rangka | : | Steel Tube Underbone |
Suspensi Depan | : | Telescopic Fork |
Suspensi Belakang | : | Swing Arm |
Rem Depan | : | Cakram Hidrolik / Tromol |
Rem Belakang | : | Tromol |
Ban Depan | : | 70/90-17M/C38P |
Ban Belakang | : | 80/90-17M/C44P |
Electricity
Lampu Depan | : | 12V, 32.0W / 32.0W x 1 |
Lampu Sein Depan | : | 12V, 10.0W x 2 |
Lampu Sein Belakang | : | 12V, 10.0W x 2 |
Lampu Rem | : | 12V, 5.0W / 21.0W x 1 |
Beterai | : | YB5L-B/GM5Z-3B / 12V, 5.0Ah |
Busi | : | NGK/C6HSA / 0.6-0.7 mm |
Sistem Pengapian | : | DC. CDI |
Sekring | : | 10.0A |
Dimension
Panjang x Lebar x Tinggi | : | 1.930 x 675 x 1.055 mm |
Tinggi Tempat Duduk | : | 770 mm |
Jarak Antar Roda | : | 1235 mm |
Jarak Ke Tanah | : | 126 mm |
Kapasitas Tangki | : | 4.2 lt |
Berat Isi | : | 97.0 kg |
Berat Kosong | : |
0 comments:
Posting Komentar