Engine Displacement | : | 149.4cc | |
Engine | : | 4-stroke, single cylinder, 4 valve, PGM-FI, DOHC, Liquid Cooled | |
Bore | : | 63.5 | |
Stroke | : | 47.2 | |
Maximum Power | : | 19.5bhp@10500rpm | |
Maximum Torque | : | 17NM@8500rpm | |
Gears | : | 6 speed manual | |
Clutch | : | Wet Multiple Disk | |
Lubrication | : | Wet sump | |
Frame | : | Twin Tube Diamond (Pentagon type) | |
Dimension (L x W x H) | : | 1977mm x 695mm x 1130mm | |
Ground clearance | : | 185mm | |
Seat Height | : | 783mm | |
Wheelbase | : | 1310mm | |
Dry/Curb Weight | : | 138kg | |
Wheels | : | Alloy | |
Tyre size | : | front – 100/80-17, rear – 130/70-17 | |
Tyres | : | Tubeless | |
Suspension(front) | : | Telescopic Forks | |
Suspension(rear) | : | Telescopic linked Mono shock | |
Brakes(front) | : | 276mm Disk | |
Brakes(rear) | : | 220mm Disk | |
Fuel Capacity | : | 13.1 litres | |
Ignition | : | Electric Start |
Peluang bisnis modal dikit gan www.18ribu.com lumayan buat biaya perawatan motor :D
0 comments:
Posting Komentar